Tuesday, April 5, 2016

Convert Time Between Two Timezone Using Java


package com.pritom.kumar;

import java.text.SimpleDateFormat;
import java.util.*;

/**
 * Created by pritom on 5/04/2016.
 */
public class ConvertTimeZone {
    public static void main(String[] args) throws Exception {
        String fromTz = "Australia/Melbourne", toTz = "Pacific/Apia", period = ADD_DATE_AS_DAY;

        for (Integer index = 0; index < 999; index++) {
            Integer hour = index % 12, minute = index % 60;
            String hourS = hour >= 10 ? hour.toString() : "0" + hour;
            String minuteS = minute >= 10 ? minute.toString() : "0" + minute;
            Date date1 = addDate(stringToDate("2016-03-28 " + hourS + ":" + minuteS + ":00"), period, index * 11);
            Date date2 = convertTimeZone(date1, fromTz, toTz);
            Date date3 = convertTimeZone(date2, toTz, fromTz);
            if (index % 10 == 0) {
                pl(fromTz + "    " + toTz + "           " + fromTz);
            }
            pl(dateToString(date1) + " == " + dateToString(date2) + " == " + dateToString(date3));
            String lastOf1 = dateToString(date1).substring(11), lastOf2 = dateToString(date3).substring(11);
            /**
             * If there is any mismatch to convert between two time zones
             * then an exception will be thrown from here.
             */
            if (!lastOf1.equalsIgnoreCase(lastOf2)) {
                throw new Exception(lastOf1 + " != " + lastOf2);
            }
        }
    }

    public static Date convertTimeZone(Date date, String fromTZ, String toTZ) {
        if (!fromTZ.equalsIgnoreCase("gmt") && !toTZ.equalsIgnoreCase("gmt")) {
            date = convertTimeZone(date, fromTZ, "GMT");
            return convertTimeZone(date, "GMT", toTZ);
        }
        TimeZone fromTimeZone = TimeZone.getTimeZone(fromTZ);
        TimeZone toTimeZone = TimeZone.getTimeZone(toTZ);

        Calendar calendar = Calendar.getInstance();
        calendar.setTimeZone(fromTimeZone);
        calendar.setTime(date);
        calendar.add(Calendar.MILLISECOND, toTimeZone.getRawOffset());

        if (fromTimeZone.inDaylightTime(calendar.getTime())) {
            calendar.add(Calendar.MILLISECOND, calendar.getTimeZone().getDSTSavings() * -1);
        }
        calendar.add(Calendar.MILLISECOND, fromTimeZone.getRawOffset() * -1);

        if (toTimeZone.inDaylightTime(calendar.getTime())) {
            calendar.add(Calendar.MILLISECOND, toTimeZone.getDSTSavings());
        }
        return calendar.getTime();
    }

    public static Date addDate(Date date, String type, Integer count) {
        Calendar cal = Calendar.getInstance();
        cal.setTime(date);
        if (type.equalsIgnoreCase(ADD_DATE_AS_DAY)) {
            cal.add(Calendar.DAY_OF_MONTH, count);
        }
        else if (type.equalsIgnoreCase(ADD_DATE_AS_MONTH)) {
            cal.add(Calendar.MONTH, count);
        }
        else if (type.equalsIgnoreCase(ADD_DATE_AS_YEAR)) {
            cal.add(Calendar.YEAR, count);
        }
        return cal.getTime();
    }


    public static Date stringToDate(String date) throws Exception {
        SimpleDateFormat simpleDateFormat = new SimpleDateFormat("yyyy-MM-dd HH:mm:ss");
        return simpleDateFormat.parse(date);
    }

    public static String dateToString(Date date) {
        SimpleDateFormat sdf = new SimpleDateFormat("yyyy-MM-dd HH:mm:ss");
        return sdf.format(date);
    }

    public static void pl(Object o) {
        System.out.println(o);
    }

    public static final String ADD_DATE_AS_DAY = "DAY";
    public static final String ADD_DATE_AS_MONTH = "MONTH";
    public static final String ADD_DATE_AS_YEAR = "YEAR";
}



Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2016-03-28 00:00:00 == 2016-03-28 03:00:00 == 2016-03-28 00:00:00
2016-04-08 01:01:00 == 2016-04-08 04:01:00 == 2016-04-08 01:01:00
2016-04-19 02:02:00 == 2016-04-19 05:02:00 == 2016-04-19 02:02:00
2016-04-30 03:03:00 == 2016-04-30 06:03:00 == 2016-04-30 03:03:00
2016-05-11 04:04:00 == 2016-05-11 07:04:00 == 2016-05-11 04:04:00
2016-05-22 05:05:00 == 2016-05-22 08:05:00 == 2016-05-22 05:05:00
2016-06-02 06:06:00 == 2016-06-02 09:06:00 == 2016-06-02 06:06:00
2016-06-13 07:07:00 == 2016-06-13 10:07:00 == 2016-06-13 07:07:00
2016-06-24 08:08:00 == 2016-06-24 11:08:00 == 2016-06-24 08:08:00
2016-07-05 09:09:00 == 2016-07-05 12:09:00 == 2016-07-05 09:09:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2016-07-16 10:10:00 == 2016-07-16 13:10:00 == 2016-07-16 10:10:00
2016-07-27 11:11:00 == 2016-07-27 14:11:00 == 2016-07-27 11:11:00
2016-08-07 00:12:00 == 2016-08-07 03:12:00 == 2016-08-07 00:12:00
2016-08-18 01:13:00 == 2016-08-18 04:13:00 == 2016-08-18 01:13:00
2016-08-29 02:14:00 == 2016-08-29 05:14:00 == 2016-08-29 02:14:00
2016-09-09 03:15:00 == 2016-09-09 06:15:00 == 2016-09-09 03:15:00
2016-09-20 04:16:00 == 2016-09-20 07:16:00 == 2016-09-20 04:16:00
2016-10-01 05:17:00 == 2016-10-01 09:17:00 == 2016-10-01 05:17:00
2016-10-12 06:18:00 == 2016-10-12 09:18:00 == 2016-10-12 06:18:00
2016-10-23 07:19:00 == 2016-10-23 10:19:00 == 2016-10-23 07:19:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2016-11-03 08:20:00 == 2016-11-03 11:20:00 == 2016-11-03 08:20:00
2016-11-14 09:21:00 == 2016-11-14 12:21:00 == 2016-11-14 09:21:00
2016-11-25 10:22:00 == 2016-11-25 13:22:00 == 2016-11-25 10:22:00
2016-12-06 11:23:00 == 2016-12-06 14:23:00 == 2016-12-06 11:23:00
2016-12-17 00:24:00 == 2016-12-17 03:24:00 == 2016-12-17 00:24:00
2016-12-28 01:25:00 == 2016-12-28 04:25:00 == 2016-12-28 01:25:00
2017-01-08 02:26:00 == 2017-01-08 05:26:00 == 2017-01-08 02:26:00
2017-01-19 03:27:00 == 2017-01-19 06:27:00 == 2017-01-19 03:27:00
2017-01-30 04:28:00 == 2017-01-30 07:28:00 == 2017-01-30 04:28:00
2017-02-10 05:29:00 == 2017-02-10 08:29:00 == 2017-02-10 05:29:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2017-02-21 06:30:00 == 2017-02-21 09:30:00 == 2017-02-21 06:30:00
2017-03-04 07:31:00 == 2017-03-04 10:31:00 == 2017-03-04 07:31:00
2017-03-15 08:32:00 == 2017-03-15 11:32:00 == 2017-03-15 08:32:00
2017-03-26 09:33:00 == 2017-03-26 12:33:00 == 2017-03-26 09:33:00
2017-04-06 10:34:00 == 2017-04-06 13:34:00 == 2017-04-06 10:34:00
2017-04-17 11:35:00 == 2017-04-17 14:35:00 == 2017-04-17 11:35:00
2017-04-28 00:36:00 == 2017-04-28 03:36:00 == 2017-04-28 00:36:00
2017-05-09 01:37:00 == 2017-05-09 04:37:00 == 2017-05-09 01:37:00
2017-05-20 02:38:00 == 2017-05-20 05:38:00 == 2017-05-20 02:38:00
2017-05-31 03:39:00 == 2017-05-31 06:39:00 == 2017-05-31 03:39:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2017-06-11 04:40:00 == 2017-06-11 07:40:00 == 2017-06-11 04:40:00
2017-06-22 05:41:00 == 2017-06-22 08:41:00 == 2017-06-22 05:41:00
2017-07-03 06:42:00 == 2017-07-03 09:42:00 == 2017-07-03 06:42:00
2017-07-14 07:43:00 == 2017-07-14 10:43:00 == 2017-07-14 07:43:00
2017-07-25 08:44:00 == 2017-07-25 11:44:00 == 2017-07-25 08:44:00
2017-08-05 09:45:00 == 2017-08-05 12:45:00 == 2017-08-05 09:45:00
2017-08-16 10:46:00 == 2017-08-16 13:46:00 == 2017-08-16 10:46:00
2017-08-27 11:47:00 == 2017-08-27 14:47:00 == 2017-08-27 11:47:00
2017-09-07 00:48:00 == 2017-09-07 03:48:00 == 2017-09-07 00:48:00
2017-09-18 01:49:00 == 2017-09-18 04:49:00 == 2017-09-18 01:49:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2017-09-29 02:50:00 == 2017-09-29 06:50:00 == 2017-09-29 02:50:00
2017-10-10 03:51:00 == 2017-10-10 06:51:00 == 2017-10-10 03:51:00
2017-10-21 04:52:00 == 2017-10-21 07:52:00 == 2017-10-21 04:52:00
2017-11-01 05:53:00 == 2017-11-01 08:53:00 == 2017-11-01 05:53:00
2017-11-12 06:54:00 == 2017-11-12 09:54:00 == 2017-11-12 06:54:00
2017-11-23 07:55:00 == 2017-11-23 10:55:00 == 2017-11-23 07:55:00
2017-12-04 08:56:00 == 2017-12-04 11:56:00 == 2017-12-04 08:56:00
2017-12-15 09:57:00 == 2017-12-15 12:57:00 == 2017-12-15 09:57:00
2017-12-26 10:58:00 == 2017-12-26 13:58:00 == 2017-12-26 10:58:00
2018-01-06 11:59:00 == 2018-01-06 14:59:00 == 2018-01-06 11:59:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2018-01-17 00:00:00 == 2018-01-17 03:00:00 == 2018-01-17 00:00:00
2018-01-28 01:01:00 == 2018-01-28 04:01:00 == 2018-01-28 01:01:00
2018-02-08 02:02:00 == 2018-02-08 05:02:00 == 2018-02-08 02:02:00
2018-02-19 03:03:00 == 2018-02-19 06:03:00 == 2018-02-19 03:03:00
2018-03-02 04:04:00 == 2018-03-02 07:04:00 == 2018-03-02 04:04:00
2018-03-13 05:05:00 == 2018-03-13 08:05:00 == 2018-03-13 05:05:00
2018-03-24 06:06:00 == 2018-03-24 09:06:00 == 2018-03-24 06:06:00
2018-04-04 07:07:00 == 2018-04-04 10:07:00 == 2018-04-04 07:07:00
2018-04-15 08:08:00 == 2018-04-15 11:08:00 == 2018-04-15 08:08:00
2018-04-26 09:09:00 == 2018-04-26 12:09:00 == 2018-04-26 09:09:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2018-05-07 10:10:00 == 2018-05-07 13:10:00 == 2018-05-07 10:10:00
2018-05-18 11:11:00 == 2018-05-18 14:11:00 == 2018-05-18 11:11:00
2018-05-29 00:12:00 == 2018-05-29 03:12:00 == 2018-05-29 00:12:00
2018-06-09 01:13:00 == 2018-06-09 04:13:00 == 2018-06-09 01:13:00
2018-06-20 02:14:00 == 2018-06-20 05:14:00 == 2018-06-20 02:14:00
2018-07-01 03:15:00 == 2018-07-01 06:15:00 == 2018-07-01 03:15:00
2018-07-12 04:16:00 == 2018-07-12 07:16:00 == 2018-07-12 04:16:00
2018-07-23 05:17:00 == 2018-07-23 08:17:00 == 2018-07-23 05:17:00
2018-08-03 06:18:00 == 2018-08-03 09:18:00 == 2018-08-03 06:18:00
2018-08-14 07:19:00 == 2018-08-14 10:19:00 == 2018-08-14 07:19:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2018-08-25 08:20:00 == 2018-08-25 11:20:00 == 2018-08-25 08:20:00
2018-09-05 09:21:00 == 2018-09-05 12:21:00 == 2018-09-05 09:21:00
2018-09-16 10:22:00 == 2018-09-16 13:22:00 == 2018-09-16 10:22:00
2018-09-27 11:23:00 == 2018-09-27 14:23:00 == 2018-09-27 11:23:00
2018-10-08 00:24:00 == 2018-10-08 03:24:00 == 2018-10-08 00:24:00
2018-10-19 01:25:00 == 2018-10-19 04:25:00 == 2018-10-19 01:25:00
2018-10-30 02:26:00 == 2018-10-30 05:26:00 == 2018-10-30 02:26:00
2018-11-10 03:27:00 == 2018-11-10 06:27:00 == 2018-11-10 03:27:00
2018-11-21 04:28:00 == 2018-11-21 07:28:00 == 2018-11-21 04:28:00
2018-12-02 05:29:00 == 2018-12-02 08:29:00 == 2018-12-02 05:29:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2018-12-13 06:30:00 == 2018-12-13 09:30:00 == 2018-12-13 06:30:00
2018-12-24 07:31:00 == 2018-12-24 10:31:00 == 2018-12-24 07:31:00
2019-01-04 08:32:00 == 2019-01-04 11:32:00 == 2019-01-04 08:32:00
2019-01-15 09:33:00 == 2019-01-15 12:33:00 == 2019-01-15 09:33:00
2019-01-26 10:34:00 == 2019-01-26 13:34:00 == 2019-01-26 10:34:00
2019-02-06 11:35:00 == 2019-02-06 14:35:00 == 2019-02-06 11:35:00
2019-02-17 00:36:00 == 2019-02-17 03:36:00 == 2019-02-17 00:36:00
2019-02-28 01:37:00 == 2019-02-28 04:37:00 == 2019-02-28 01:37:00
2019-03-11 02:38:00 == 2019-03-11 05:38:00 == 2019-03-11 02:38:00
2019-03-22 03:39:00 == 2019-03-22 06:39:00 == 2019-03-22 03:39:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2019-04-02 04:40:00 == 2019-04-02 07:40:00 == 2019-04-02 04:40:00
2019-04-13 05:41:00 == 2019-04-13 08:41:00 == 2019-04-13 05:41:00
2019-04-24 06:42:00 == 2019-04-24 09:42:00 == 2019-04-24 06:42:00
2019-05-05 07:43:00 == 2019-05-05 10:43:00 == 2019-05-05 07:43:00
2019-05-16 08:44:00 == 2019-05-16 11:44:00 == 2019-05-16 08:44:00
2019-05-27 09:45:00 == 2019-05-27 12:45:00 == 2019-05-27 09:45:00
2019-06-07 10:46:00 == 2019-06-07 13:46:00 == 2019-06-07 10:46:00
2019-06-18 11:47:00 == 2019-06-18 14:47:00 == 2019-06-18 11:47:00
2019-06-29 00:48:00 == 2019-06-29 03:48:00 == 2019-06-29 00:48:00
2019-07-10 01:49:00 == 2019-07-10 04:49:00 == 2019-07-10 01:49:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2019-07-21 02:50:00 == 2019-07-21 05:50:00 == 2019-07-21 02:50:00
2019-08-01 03:51:00 == 2019-08-01 06:51:00 == 2019-08-01 03:51:00
2019-08-12 04:52:00 == 2019-08-12 07:52:00 == 2019-08-12 04:52:00
2019-08-23 05:53:00 == 2019-08-23 08:53:00 == 2019-08-23 05:53:00
2019-09-03 06:54:00 == 2019-09-03 09:54:00 == 2019-09-03 06:54:00
2019-09-14 07:55:00 == 2019-09-14 10:55:00 == 2019-09-14 07:55:00
2019-09-25 08:56:00 == 2019-09-25 11:56:00 == 2019-09-25 08:56:00
2019-10-06 09:57:00 == 2019-10-06 12:57:00 == 2019-10-06 09:57:00
2019-10-17 10:58:00 == 2019-10-17 13:58:00 == 2019-10-17 10:58:00
2019-10-28 11:59:00 == 2019-10-28 14:59:00 == 2019-10-28 11:59:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2019-11-08 00:00:00 == 2019-11-08 03:00:00 == 2019-11-08 00:00:00
2019-11-19 01:01:00 == 2019-11-19 04:01:00 == 2019-11-19 01:01:00
2019-11-30 02:02:00 == 2019-11-30 05:02:00 == 2019-11-30 02:02:00
2019-12-11 03:03:00 == 2019-12-11 06:03:00 == 2019-12-11 03:03:00
2019-12-22 04:04:00 == 2019-12-22 07:04:00 == 2019-12-22 04:04:00
2020-01-02 05:05:00 == 2020-01-02 08:05:00 == 2020-01-02 05:05:00
2020-01-13 06:06:00 == 2020-01-13 09:06:00 == 2020-01-13 06:06:00
2020-01-24 07:07:00 == 2020-01-24 10:07:00 == 2020-01-24 07:07:00
2020-02-04 08:08:00 == 2020-02-04 11:08:00 == 2020-02-04 08:08:00
2020-02-15 09:09:00 == 2020-02-15 12:09:00 == 2020-02-15 09:09:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2020-02-26 10:10:00 == 2020-02-26 13:10:00 == 2020-02-26 10:10:00
2020-03-08 11:11:00 == 2020-03-08 14:11:00 == 2020-03-08 11:11:00
2020-03-19 00:12:00 == 2020-03-19 03:12:00 == 2020-03-19 00:12:00
2020-03-30 01:13:00 == 2020-03-30 04:13:00 == 2020-03-30 01:13:00
2020-04-10 02:14:00 == 2020-04-10 05:14:00 == 2020-04-10 02:14:00
2020-04-21 03:15:00 == 2020-04-21 06:15:00 == 2020-04-21 03:15:00
2020-05-02 04:16:00 == 2020-05-02 07:16:00 == 2020-05-02 04:16:00
2020-05-13 05:17:00 == 2020-05-13 08:17:00 == 2020-05-13 05:17:00
2020-05-24 06:18:00 == 2020-05-24 09:18:00 == 2020-05-24 06:18:00
2020-06-04 07:19:00 == 2020-06-04 10:19:00 == 2020-06-04 07:19:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2020-06-15 08:20:00 == 2020-06-15 11:20:00 == 2020-06-15 08:20:00
2020-06-26 09:21:00 == 2020-06-26 12:21:00 == 2020-06-26 09:21:00
2020-07-07 10:22:00 == 2020-07-07 13:22:00 == 2020-07-07 10:22:00
2020-07-18 11:23:00 == 2020-07-18 14:23:00 == 2020-07-18 11:23:00
2020-07-29 00:24:00 == 2020-07-29 03:24:00 == 2020-07-29 00:24:00
2020-08-09 01:25:00 == 2020-08-09 04:25:00 == 2020-08-09 01:25:00
2020-08-20 02:26:00 == 2020-08-20 05:26:00 == 2020-08-20 02:26:00
2020-08-31 03:27:00 == 2020-08-31 06:27:00 == 2020-08-31 03:27:00
2020-09-11 04:28:00 == 2020-09-11 07:28:00 == 2020-09-11 04:28:00
2020-09-22 05:29:00 == 2020-09-22 08:29:00 == 2020-09-22 05:29:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2020-10-03 06:30:00 == 2020-10-03 10:30:00 == 2020-10-03 06:30:00
2020-10-14 07:31:00 == 2020-10-14 10:31:00 == 2020-10-14 07:31:00
2020-10-25 08:32:00 == 2020-10-25 11:32:00 == 2020-10-25 08:32:00
2020-11-05 09:33:00 == 2020-11-05 12:33:00 == 2020-11-05 09:33:00
2020-11-16 10:34:00 == 2020-11-16 13:34:00 == 2020-11-16 10:34:00
2020-11-27 11:35:00 == 2020-11-27 14:35:00 == 2020-11-27 11:35:00
2020-12-08 00:36:00 == 2020-12-08 03:36:00 == 2020-12-08 00:36:00
2020-12-19 01:37:00 == 2020-12-19 04:37:00 == 2020-12-19 01:37:00
2020-12-30 02:38:00 == 2020-12-30 05:38:00 == 2020-12-30 02:38:00
2021-01-10 03:39:00 == 2021-01-10 06:39:00 == 2021-01-10 03:39:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2021-01-21 04:40:00 == 2021-01-21 07:40:00 == 2021-01-21 04:40:00
2021-02-01 05:41:00 == 2021-02-01 08:41:00 == 2021-02-01 05:41:00
2021-02-12 06:42:00 == 2021-02-12 09:42:00 == 2021-02-12 06:42:00
2021-02-23 07:43:00 == 2021-02-23 10:43:00 == 2021-02-23 07:43:00
2021-03-06 08:44:00 == 2021-03-06 11:44:00 == 2021-03-06 08:44:00
2021-03-17 09:45:00 == 2021-03-17 12:45:00 == 2021-03-17 09:45:00
2021-03-28 10:46:00 == 2021-03-28 13:46:00 == 2021-03-28 10:46:00
2021-04-08 11:47:00 == 2021-04-08 14:47:00 == 2021-04-08 11:47:00
2021-04-19 00:48:00 == 2021-04-19 03:48:00 == 2021-04-19 00:48:00
2021-04-30 01:49:00 == 2021-04-30 04:49:00 == 2021-04-30 01:49:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2021-05-11 02:50:00 == 2021-05-11 05:50:00 == 2021-05-11 02:50:00
2021-05-22 03:51:00 == 2021-05-22 06:51:00 == 2021-05-22 03:51:00
2021-06-02 04:52:00 == 2021-06-02 07:52:00 == 2021-06-02 04:52:00
2021-06-13 05:53:00 == 2021-06-13 08:53:00 == 2021-06-13 05:53:00
2021-06-24 06:54:00 == 2021-06-24 09:54:00 == 2021-06-24 06:54:00
2021-07-05 07:55:00 == 2021-07-05 10:55:00 == 2021-07-05 07:55:00
2021-07-16 08:56:00 == 2021-07-16 11:56:00 == 2021-07-16 08:56:00
2021-07-27 09:57:00 == 2021-07-27 12:57:00 == 2021-07-27 09:57:00
2021-08-07 10:58:00 == 2021-08-07 13:58:00 == 2021-08-07 10:58:00
2021-08-18 11:59:00 == 2021-08-18 14:59:00 == 2021-08-18 11:59:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2021-08-29 00:00:00 == 2021-08-29 03:00:00 == 2021-08-29 00:00:00
2021-09-09 01:01:00 == 2021-09-09 04:01:00 == 2021-09-09 01:01:00
2021-09-20 02:02:00 == 2021-09-20 05:02:00 == 2021-09-20 02:02:00
2021-10-01 03:03:00 == 2021-10-01 07:03:00 == 2021-10-01 03:03:00
2021-10-12 04:04:00 == 2021-10-12 07:04:00 == 2021-10-12 04:04:00
2021-10-23 05:05:00 == 2021-10-23 08:05:00 == 2021-10-23 05:05:00
2021-11-03 06:06:00 == 2021-11-03 09:06:00 == 2021-11-03 06:06:00
2021-11-14 07:07:00 == 2021-11-14 10:07:00 == 2021-11-14 07:07:00
2021-11-25 08:08:00 == 2021-11-25 11:08:00 == 2021-11-25 08:08:00
2021-12-06 09:09:00 == 2021-12-06 12:09:00 == 2021-12-06 09:09:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2021-12-17 10:10:00 == 2021-12-17 13:10:00 == 2021-12-17 10:10:00
2021-12-28 11:11:00 == 2021-12-28 14:11:00 == 2021-12-28 11:11:00
2022-01-08 00:12:00 == 2022-01-08 03:12:00 == 2022-01-08 00:12:00
2022-01-19 01:13:00 == 2022-01-19 04:13:00 == 2022-01-19 01:13:00
2022-01-30 02:14:00 == 2022-01-30 05:14:00 == 2022-01-30 02:14:00
2022-02-10 03:15:00 == 2022-02-10 06:15:00 == 2022-02-10 03:15:00
2022-02-21 04:16:00 == 2022-02-21 07:16:00 == 2022-02-21 04:16:00
2022-03-04 05:17:00 == 2022-03-04 08:17:00 == 2022-03-04 05:17:00
2022-03-15 06:18:00 == 2022-03-15 09:18:00 == 2022-03-15 06:18:00
2022-03-26 07:19:00 == 2022-03-26 10:19:00 == 2022-03-26 07:19:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2022-04-06 08:20:00 == 2022-04-06 11:20:00 == 2022-04-06 08:20:00
2022-04-17 09:21:00 == 2022-04-17 12:21:00 == 2022-04-17 09:21:00
2022-04-28 10:22:00 == 2022-04-28 13:22:00 == 2022-04-28 10:22:00
2022-05-09 11:23:00 == 2022-05-09 14:23:00 == 2022-05-09 11:23:00
2022-05-20 00:24:00 == 2022-05-20 03:24:00 == 2022-05-20 00:24:00
2022-05-31 01:25:00 == 2022-05-31 04:25:00 == 2022-05-31 01:25:00
2022-06-11 02:26:00 == 2022-06-11 05:26:00 == 2022-06-11 02:26:00
2022-06-22 03:27:00 == 2022-06-22 06:27:00 == 2022-06-22 03:27:00
2022-07-03 04:28:00 == 2022-07-03 07:28:00 == 2022-07-03 04:28:00
2022-07-14 05:29:00 == 2022-07-14 08:29:00 == 2022-07-14 05:29:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2022-07-25 06:30:00 == 2022-07-25 09:30:00 == 2022-07-25 06:30:00
2022-08-05 07:31:00 == 2022-08-05 10:31:00 == 2022-08-05 07:31:00
2022-08-16 08:32:00 == 2022-08-16 11:32:00 == 2022-08-16 08:32:00
2022-08-27 09:33:00 == 2022-08-27 12:33:00 == 2022-08-27 09:33:00
2022-09-07 10:34:00 == 2022-09-07 13:34:00 == 2022-09-07 10:34:00
2022-09-18 11:35:00 == 2022-09-18 14:35:00 == 2022-09-18 11:35:00
2022-09-29 00:36:00 == 2022-09-29 04:36:00 == 2022-09-29 00:36:00
2022-10-10 01:37:00 == 2022-10-10 04:37:00 == 2022-10-10 01:37:00
2022-10-21 02:38:00 == 2022-10-21 05:38:00 == 2022-10-21 02:38:00
2022-11-01 03:39:00 == 2022-11-01 06:39:00 == 2022-11-01 03:39:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2022-11-12 04:40:00 == 2022-11-12 07:40:00 == 2022-11-12 04:40:00
2022-11-23 05:41:00 == 2022-11-23 08:41:00 == 2022-11-23 05:41:00
2022-12-04 06:42:00 == 2022-12-04 09:42:00 == 2022-12-04 06:42:00
2022-12-15 07:43:00 == 2022-12-15 10:43:00 == 2022-12-15 07:43:00
2022-12-26 08:44:00 == 2022-12-26 11:44:00 == 2022-12-26 08:44:00
2023-01-06 09:45:00 == 2023-01-06 12:45:00 == 2023-01-06 09:45:00
2023-01-17 10:46:00 == 2023-01-17 13:46:00 == 2023-01-17 10:46:00
2023-01-28 11:47:00 == 2023-01-28 14:47:00 == 2023-01-28 11:47:00
2023-02-08 00:48:00 == 2023-02-08 03:48:00 == 2023-02-08 00:48:00
2023-02-19 01:49:00 == 2023-02-19 04:49:00 == 2023-02-19 01:49:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2023-03-02 02:50:00 == 2023-03-02 05:50:00 == 2023-03-02 02:50:00
2023-03-13 03:51:00 == 2023-03-13 06:51:00 == 2023-03-13 03:51:00
2023-03-24 04:52:00 == 2023-03-24 07:52:00 == 2023-03-24 04:52:00
2023-04-04 05:53:00 == 2023-04-04 08:53:00 == 2023-04-04 05:53:00
2023-04-15 06:54:00 == 2023-04-15 09:54:00 == 2023-04-15 06:54:00
2023-04-26 07:55:00 == 2023-04-26 10:55:00 == 2023-04-26 07:55:00
2023-05-07 08:56:00 == 2023-05-07 11:56:00 == 2023-05-07 08:56:00
2023-05-18 09:57:00 == 2023-05-18 12:57:00 == 2023-05-18 09:57:00
2023-05-29 10:58:00 == 2023-05-29 13:58:00 == 2023-05-29 10:58:00
2023-06-09 11:59:00 == 2023-06-09 14:59:00 == 2023-06-09 11:59:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2023-06-20 00:00:00 == 2023-06-20 03:00:00 == 2023-06-20 00:00:00
2023-07-01 01:01:00 == 2023-07-01 04:01:00 == 2023-07-01 01:01:00
2023-07-12 02:02:00 == 2023-07-12 05:02:00 == 2023-07-12 02:02:00
2023-07-23 03:03:00 == 2023-07-23 06:03:00 == 2023-07-23 03:03:00
2023-08-03 04:04:00 == 2023-08-03 07:04:00 == 2023-08-03 04:04:00
2023-08-14 05:05:00 == 2023-08-14 08:05:00 == 2023-08-14 05:05:00
2023-08-25 06:06:00 == 2023-08-25 09:06:00 == 2023-08-25 06:06:00
2023-09-05 07:07:00 == 2023-09-05 10:07:00 == 2023-09-05 07:07:00
2023-09-16 08:08:00 == 2023-09-16 11:08:00 == 2023-09-16 08:08:00
2023-09-27 09:09:00 == 2023-09-27 13:09:00 == 2023-09-27 09:09:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2023-10-08 10:10:00 == 2023-10-08 13:10:00 == 2023-10-08 10:10:00
2023-10-19 11:11:00 == 2023-10-19 14:11:00 == 2023-10-19 11:11:00
2023-10-30 00:12:00 == 2023-10-30 03:12:00 == 2023-10-30 00:12:00
2023-11-10 01:13:00 == 2023-11-10 04:13:00 == 2023-11-10 01:13:00
2023-11-21 02:14:00 == 2023-11-21 05:14:00 == 2023-11-21 02:14:00
2023-12-02 03:15:00 == 2023-12-02 06:15:00 == 2023-12-02 03:15:00
2023-12-13 04:16:00 == 2023-12-13 07:16:00 == 2023-12-13 04:16:00
2023-12-24 05:17:00 == 2023-12-24 08:17:00 == 2023-12-24 05:17:00
2024-01-04 06:18:00 == 2024-01-04 09:18:00 == 2024-01-04 06:18:00
2024-01-15 07:19:00 == 2024-01-15 10:19:00 == 2024-01-15 07:19:00
Australia/Melbourne    Pacific/Apia           Australia/Melbourne
2024-01-26 08:20:00 == 2024-01-26 11:20:00 == 2024-01-26 08:20:00
2024-02-06 09:21:00 == 2024-02-06 12:21:00 == 2024-02-06 09:21:00
2024-02-17 10:22:00 == 2024-02-17 13:22:00 == 2024-02-17 10:22:00
2024-02-28 11:23:00 == 2024-02-28 14:23:00 == 2024-02-28 11:23:00
2024-03-10 00:24:00 == 2024-03-10 03:24:00 == 2024-03-10 00:24:00
